Memberships
Membership at Queen Valley Golf Association (QVGA)
The Queen Valley Golf Association (QVGA) offers a variety of membership options to fit your lifestyle. Enjoy access to our beautiful course and facilities, with a range of tiers available. Our green fees are adjusted seasonally to remain competitive, ensuring that our course remains an affordable choice for both members and non-members alike.
| Membership Type | Eligibility & Details | Initiation Fee | Equity | Monthly Dues |
|---|---|---|---|---|
| Regular | Individuals who own property with a structure in Queen Valley. Includes voting rights. | $1,500 | $1,900 | $135/couple $105/single |
| Social | Available to existing Regular members only. Includes voting rights and pool access. Golf requires green fees. | $1,500 | $1,900 | $40 |
| Associate | Individuals who are not Queen Valley homeowners. Non-voting members. | $2,500 | N/A | $140/couple $115/single |
| Pool Only | Non-voting members who wish to join the QVGA. Access to pool facilities. Golf requires green fees. | $500 | N/A | $45 |
| Membership Type | Eligibility & Details | Initiation Fee | Equity | Monthly Dues |
|---|---|---|---|---|
| Regular | Individuals who own property with a structure in Queen Valley. Includes voting rights. | $1,500 | $1,900 | $125/couple $95/single |
| Social | Available to existing Regular members only. Includes voting rights and pool access. Golf requires green fees. | $1,500 | $1,900 | $40 |
| Associate | Individuals who are not Queen Valley homeowners. Non-voting members. | $2,500 | N/A | $140/couple $115/single |
| Pool Only | Non-voting members who wish to join the QVGA. Access to pool facilities. Golf requires green fees. | $500 | N/A | $45 |
Golf cart owners pay a $25 annual trail fee, due by January 1st.